Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Orion |
Right ascension | 05h 40m 45.5s |
Declination | −01° 56′ 34″ |
Apparent magnitude (V) | 2.0/~4/4.21 |
Characteristics | |
Spectral type | O9.7 Ib/O9III/B0 III-IV |
U−B color index | −1.07 |
B−V color index | 0.14 / ? / −0.01 |
Astrometry | |
Radial velocity (Rv) | 18 km/s |
Proper motion (μ) | RA: 3.19 mas/yr Dec.: 2.03 mas/yr |
Parallax (π) | 4.43 ± 0.64 mas |
Distance | approx. 700 ly (approx. 230 pc) |
Absolute magnitude (MV) | −5.25/−3/−2.8 |
Orbit | |
Companion | Alnitak B |
Period (P) | 1,500 yr |
Semi-major axis (a) | 2.728" |
Eccentricity (e) | 0.07 |
Inclination (i) | 72.0° |
Longitude of the node(Ω) | 155.5° |
Periastron epoch (T) | 2070.6 |
Details | |
Mass | 27/19/16 M☉ |
Radius | 19/7.5/7.2 R☉ |
Luminosity | 180,000/50,000/35,000 L☉ |
Temperature | 28,000/32,500/29,000 K |
Metallicity | ? |
Rotation | 140 km/s / ? |
Age | ? years |
Other designations | |
Database references | |
SIMBAD | data |