Observation data Epoch J2000 Equinox J2000 |
|
---|---|
Constellation | Orion |
Right ascension | 05h 32m 00.400s[1] |
Declination | −00° 17′ 56.74″[1] |
Apparent magnitude (V) | 2.23 (3.2/3.3) / 6.85 / 14.0 |
Characteristics | |
Spectral type | O9.5 II + B0.5III |
U−B color index | −1.05 |
B−V color index | −0.22 |
Variable type | Eclipsing binary |
Astrometry | |
Radial velocity (Rv) | 16 km/s |
Proper motion (μ) | RA: 0.64 ± 0.56[1] mas/yr Dec.: -0.69 ± 0.27[1] mas/yr |
Parallax (π) | 4.71 ± 0.58[1] mas |
Distance | approx. 690 ly (approx. 210 pc) |
Absolute magnitude (MV) | −4.99 |
Details | |
Mintaka A | |
Mass | 20[2] M☉ |
Radius | 15.8[3] R☉ |
Luminosity | 90,000[2] L☉ |
Surface gravity (log g) | 3.5[3] cgs |
Temperature | 31,802 ± 418[3] K |
Age | 3–6 Myr |
Mintaka B | |
Mass | 20[2] M☉ |
Luminosity | 90,000[2] L☉ |
Temperature | 33,000[2] K |
Other designations | |
Database references | |
SIMBAD | data |
Mintaka has been scanned before
2008-07-06t10-04-25 (WAV)